- with Senior Company Executives, HR and Inhouse Counsel
- with readers working within the Transport and Law Firm industries
On July 20, 2026, President Trump announced tariffs of 50% on a range of Canadian goods. The move — delivered through three presidential proclamations — marks a sharp escalation in the US-Canada trade war. The measures are set to take effect on August 19, 2026.1
While these tariffs are framed as responses to alleged Canadian discrimination against US exports in the alcohol, dairy, and automotive sectors, the scope of products affected by the new tariffs extends far beyond those industries. Companies exporting wood products, chemicals, minerals, food products, textiles, manufactured goods, and many other products should carefully review the affected tariff lists to determine whether their goods are affected.
Key Points at a Glance
|
The new tariffs are being imposed under Section 338 of the U.S. Tariff Act of 1930 ("Section 338"),2 which authorizes the US President to impose tariffs of up to 50% on imports from countries considered to discriminate against US commerce or to treat US goods less favourably than those of a third country. The United States has never previously imposed tariffs under Section 338.
The three proclamations target alleged discrimination in three sectors.3
- Proclamation 1 – Alcoholic Beverages: 63 tariff lines affected by tariffs
- Proclamation 2 – Dairy: 52 tariff lines affected by tariffs
- Proclamation 3 – Motor Vehicles: 439 tariff lines affected by tariffs
A critical point for Canadian exporters: unlike the IEPPA tariffs imposed in 2025, the 50% tariff will apply even to goods that are compliant with the rules of origin requirements under the Canada-United States-Mexico Agreement ("CUSMA").4 Exporters who have previously relied on compliance with CUSMA rules of origin to maintain duty-free access to the US market will lose tariff-free access. The new tariffs do not, however, apply to goods already subject to sectoral tariffs under Section 232 of the Trade Expansion Act of 1962.
The Broader Implications
Beyond their immediate economic impact, these measures represent a significant escalation in the Canada-US trade dispute. While they target longstanding areas of friction such as dairy, alcohol distribution, and automotive policy, their effects will extend to a much wider range of Canadian exports.
The proposed tariffs are expected to increase pressure on Canada in ongoing negotiations with the United States. The tariffs are set to take effect in 30 days, leaving a narrow window for negotiations before implementation.
More broadly, the unprecedented use of Section 338 raises questions about the stability of North American trade relations and the effectiveness of CUSMA protections. For businesses, the key takeaway is that tariffs now expand to sectors that were exempted from prior measures and may cause significant trade friction in the months ahead.
If your business exports to the United States, now is the time to check whether your products are affected by the new tariff measures.5
The tables below set out the specific HTS codes and product descriptions across each affected product group. McMillan has consolidated the affected HTS Codes from all three proclamations for ease of reference.6 These lists are for informational purposes only.
Machinery and Electrical
The machinery and electrical tariff lines cover a range of products used throughout the Canadian economy. The affected products include industrial and agricultural equipment, food and beverage processing machinery, telecommunications and networking equipment, smartphones and other electronics, electrical control systems and components, fibre-optic cables, broadcasting and navigation equipment, refrigeration systems, industrial tools, and other technology-intensive goods.
| Product | Description |
| 8113.00.00 | Cermets (including waste and scrap) and articles thereof |
| 8201.30.00 | Mattocks, picks, hoes and rakes and base metal parts thereof |
| 8202.31.00 | Circular saw blades (including slitting or slotting saw blades), with working part of steel |
| 8202.40.60 | Chain saw blades and base metal parts thereof, nesoi |
| 8203.20.60 | Pliers (including cutting pliers but not slip joint pliers), pincers and similar tools |
| 8203.30.00 | Metal cutting shears and similar tools; base metal parts thereof |
| 8204.11.00 | Hand-operated non-adjustable spanners and wrenches; base metal parts thereof |
| 8204.12.00 | Hand-operated adjustable spanners and wrenches; base metal parts thereof |
| 8204.20.00 | Socket wrenches, with or without handles, drives and extensions; base metal parts thereof |
| 8205.20.30 | Hammers and sledge hammers, with heads not over 1.5 kg each; base metal parts thereof |
| 8205.59.80 | Base metal, nesoi, hand tools (other than household); base metal parts thereof |
| 8206.00.00 | Tools of two or more of headings 8202 to 8205, put up in sets for retail sale |
| 8209.00.00 | Cermet plates, sticks, tips and the like for tools, unmounted |
| 8212.10.00 | Base metal razors |
| 8301.60.00 | Base metal parts of padlocks, other locks, and clasps and frames with clasps incorporating locks |
| 8303.00.00 | Base metal armored or reinforced safes, strong-boxes and doors and safe deposit lockers for strong rooms, cash or deed boxes and the like; base metal parts thereof |
| 8306.29.00 | Base metal statuettes and other ornaments, not plated with precious metal; base metal parts thereof |
| 8410.11.00 | Hydraulic turbines and water wheels of a power not exceeding 1,000 kW |
| 8414.80.05 | Turbocharger and supercharger air compressors |
| 8418.50.00 | Refrigerating or freezing display counters, cabinets, showcases and similar refrigerating or freezing furniture |
| 8418.69.01 | Refrigerating or freezing equipment nesoi |
| 8419.40.00 | Distilling or rectifying plant, not used for domestic purposes |
| 8419.89.95 | Industrial machinery, plant or equipment for the treatment of materials, by process involving a change in temperature, nesoi |
| 8421.99.01 | Parts for filtering or purifying machinery or apparatus for liquids or gases |
| 8422.30.91 | Machinery for filling, closing, sealing, capsuling or labeling bottles, cans, boxes or other containers; machinery for aerating beverages; nesoi |
| 8422.40.91 | Packing or wrapping machinery, nesoi |
| 8422.90.91 | Parts of packing or wrapping machinery, nesoi |
| 8424.30.10 | Sand-blasting machines |
| 8424.30.90 | Steam-blasting machines and similar jet-projecting machines, other than sand-blasting machines, nesoi |
| 8426.41.00 | Derricks, cranes and other lifting machinery nesoi, self-propelled, on tires |
| 8433.60.00 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce |
| 8438.40.00 | Brewery machinery, nesoi |
| 8440.10.00 | Bookbinding machinery, including book-sewing machines |
| 8442.50.10 | Printing plates |
| 8443.91.30 | Parts for printing machinery other than textile printing machinery |
| 8479.82.00 | Machines for mixing, kneading, crushing, grinding, screening, sifting, homogenizing, emulsifying or stirring, nesoi |
| 8508.19.00 | Vacuum cleaners with self-contained electric motor, other than of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 l |
| 8517.13.00 | Smartphones for cellular networks or for other wireless networks |
| 8517.61.00 | Base stations |
| 8517.62.00 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus |
| 8517.79.00 | Other parts of products of heading 8517, other than aerials and aerial reflectors and their parts |
| 8521.90.00 | Video recording or reproducing apparatus, other than magnetic tape-type |
| 8523.49.40 | Recorded optical media, for reproducing representations of instructions, data, sound and image, recorded machine-readable binary form, for ADP |
| 8523.49.50 | Recorded optical media, nesoi |
| 8523.51.00 | Semiconductor media, solid state non-volatile storage devices |
| 8523.52.00 | Semiconductor media, smart cards |
| 8525.50.30 | Transmission apparatus for television, nesoi |
| 8525.50.70 | Transmission apparatus for radiobroadcasting |
| 8525.81.00 | High-speed television cameras, digital cameras and video camera recorders |
| 8525.89.20 | Other television cameras, studio type, other than shoulder-carried or other portable cameras, other than high-speed, radiation-hardened or night vision |
| 8525.89.30 | Other television cameras, nesoi, other than high speed, radiation-hardened or radiation-tolerant or night vision |
| 8525.89.40 | Other digital still-image video cameras, other than high speed, radiation-hardened or radiation-tolerant or night vision |
| 8525.89.50 | Television cameras, digital cameras and video camera recorders, nesoi, other than high speed, radiation-hardened or night vision |
| 8526.10.00 | Radar apparatus |
| 8526.91.00 | Radio navigational aid apparatus, other than radar |
| 8526.92.50 | Radio remote control apparatus, other than for video game consoles |
| 8528.52.00 | Other monitors capable of directly connecting to and designed for use with an automatic data-processing machine of heading 8471 |
| 8528.59.33 | Color video monitors with flat panel screen, video display diagonal over 34.29 cm, not incorporating VCR or player, not subject to U.S. note 13 to chapter 85 of the HTSUS |
| 8528.62.00 | Projectors capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 |
| 8528.69.45 | Color video projectors with flat panel screen, video display diagonal not over 34.29 cm, not incorporating VCR or player |
| 8529.10.40 | Radar, radio navigational aid and radio remote control antennas and antenna reflectors; parts suitable for use therewith |
| 8529.10.91 | Other antennas and antenna reflectors of all kinds; parts suitable for use therewith |
| 8529.90.13 | Printed circuit assemblies for television apparatus, nesoi |
| 8529.90.16 | Printed circuit assemblies which are subassemblies of radar, radio navigational aid or remote control apparatus, of 2 or more parts joined together |
| 8529.90.21 | Other printed circuit assemblies suitable for use solely or principally with the apparatus of headings 8524 to 8528, nesoi |
| 8529.90.81 | Other parts of television cameras, nesoi |
| 8529.90.87 | Parts suitable for use solely or principally with the apparatus of headings 8524 and 8527 (except television apparatus or cellular phones), nesoi |
| 8534.00.00 | Printed circuits, without elements (other than connecting elements) fitted thereon |
| 8537.10.91 | Other boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus for electric control, for a voltage not exceeding 1,000 V, nesoi |
| 8543.70.98 | Other electrical machines and apparatus, having individual functions, nesoi |
| 8544.49.30 | Insulated electric conductors nesoi, of copper, for a voltage not exceeding 1,000 V, not fitted with connectors |
| 8544.70.00 | Optical fiber cables made up of individually sheathed fibers |
| 8711.50.00 | Motorcycles (including mopeds) and cycles, fitted with a reciprocating internal-combustion piston engine of a cylinder capacity over 800 cc |
| 8905.90.10 | Floating docks |
| 8906.90.00 | Vessels (including lifeboats other than row boats), nesoi |
| 8907.90.00 | Floating structures nesoi (for example, rafts other than inflatable rafts, tanks, cofferdams, landing stages, buoys and beacons) |
| 9031.49.90 | Other optical measuring or checking instruments, appliances and machines, nesoi |
Plastics and Rubber
The affected tariff lines capture plastic resins and films, flooring products, adhesive sheets, packaging containers and closures, plastic bags and bottles, household and kitchenware products, office supplies, furniture fittings and decorative articles, as well as rubber gaskets, seals, closures, and other industrial rubber components used across numerous manufacturing and commercial applications.
| Product | Description |
| 3907.70.00 | Poly(lactic acid) |
| 3907.99.50 | Other polyesters nesoi, saturated, in primary forms |
| 3918.10.10 | Vinyl tile floor coverings |
| 3919.10.20 | Self-adhesive plates, sheets and other flat shapes, of plastics, in rolls not exceeding 20 cm wide, not having a light-reflecting surface produced by glass grains |
| 3919.90.50 | Self-adhesive plates, sheets and other flat shapes, of plastics, not having a light-reflecting surface produced by glass grains, nesoi |
| 3920.20.00 | Nonadhesive plates, sheets, film, foil and strip, noncellular, not reinforced or combined with other materials, of polymers of propylene |
| 3921.19.00 | Nonadhesive plates, sheets, film, foil and strip, cellular, of plastics nesoi |
| 3921.90.50 | Nonadhesive plates, sheets, film, foil and strip, nonflexible, nesoi, of noncellular plastics |
| 3923.10.90 | Other boxes, cases, crates and similar articles for the conveyance or packing of goods, of plastics |
| 3923.21.00 | Sacks and bags (including cones) for the conveyance or packing of goods, of polymers of ethylene |
| 3923.30.00 | Carboys, bottles, flasks and similar articles for the conveyance or packing of goods, of plastics |
| 3923.50.00 | Stoppers, lids, caps and other closures, of plastics |
| 3924.10.20 | Plates, cups, saucers, soup bowls, cereal bowls, sugar bowls, creamers, gravy boats, serving dishes and platters, of plastics |
| 3924.10.40 | Tableware and kitchenware articles, nesoi, of plastics |
| 3924.90.56 | Household articles and toilet articles, nesoi, of plastics |
| 3926.10.00 | Office or school supplies, of plastics |
| 3926.30.10 | Handles and knobs for furniture, coachwork or the like, of plastics |
| 3926.30.50 | Fittings for furniture, coachwork or the like, other than handles and knobs, of plastics |
| 3926.40.00 | Statuettes and other ornamental articles, of plastics |
| 3926.90.99 | Other articles of plastic, nesoi |
| 4016.93.50 | Gaskets, washers and other seals, of noncellular vulcanized rubber other than hard rubber, not for use in automotive goods in chapter 87 of the HTSUS |
| 4016.99.15 | Caps, lids, seals, stoppers and other closures, of noncellular vulcanized rubber other than hard rubber |
| 4016.99.35 | Articles made of noncellular vulcanized natural rubber, not used as vibration control goods in vehicles of headings 8701 through 8705, nesoi |
Furniture, Lighting, and Toys
The affected tariff lines include residential and commercial furniture, seating and furniture components, indoor and decorative lighting fixtures, LED lighting products and parts, toys and puzzles, video game consoles and arcade equipment, seasonal and festive decorations, sporting and fitness equipment, hockey and golf equipment, swimming pools, skates, and fishing gear. As a result, the measures may affect businesses operating across the furniture, home furnishings, lighting, retail, toy, gaming, sporting goods, and recreation sectors.
| Product | Description |
| 9401.39.00 | Seats nesoi, swivel with variable height adjustment, other than with wooden frame (other than of heading 9402) |
| 9401.69.60 | Chairs nesoi, with wooden frames (other than teak), not upholstered |
| 9401.71.00 | Seats nesoi, with metal frame (other than of heading 9402), upholstered |
| 9401.79.00 | Seats nesoi, with metal frame (other than of heading 9402), not upholstered |
| 9401.91.90 | Parts of seats, of wood, nesoi, other than bend-wood seats or of a kind used for motor vehicles |
| 9401.99.10 | Parts of seats, other than of wood, nesoi, for seats of a kind used for motor vehicles |
| 9403.20.00 | Furniture (other than seats) of metal nesoi, other than of a kind used in offices |
| 9403.50.90 | Furniture (other than seats) of wood (other than bent-wood), of a kind used in the bedroom and not designed for motor vehicle use |
| 9403.60.80 | Furniture of wood (other than bent-wood), nesoi |
| 9403.70.80 | Furniture (other than seats and other than of heading 9402) of plastics (other than reinforced or laminated), nesoi |
| 9403.99.10 | Parts of furniture (other than of seats), for furniture of a kind used for motor vehicles |
| 9403.99.20 | Parts of furniture (other than of seats), of cane, osier, bamboo or similar materials |
| 9403.99.30 | Parts of furniture (other than of seats or other than of heading 9402), of reinforced or laminated plastics |
| 9403.99.40 | Parts of furniture (other than of seats or other than of heading 9402), of rubber or plastics (other than reinforced or laminated plastics) |
| 9403.99.50 | Parts of furniture (other than of seats or other than of heading 9402), of textile material (other than cotton) |
| 9405.11.60 | Chandeliers and other electric ceiling or wall lighting fixtures, of base metal (other than brass), designed for use solely with LED sources |
| 9405.11.80 | Chandeliers and other electric ceiling or wall lighting fixtures, not of base metal, designed for use solely with LED sources |
| 9405.42.60 | Electric lamps and lighting fixtures nesoi, of base metal (other than brass), not photovoltaic, designed for use solely with LED sources |
| 9405.42.84 | Electric lamps and lighting fixtures nesoi, not of base metal, not photovoltaic, designed for use solely with LED sources |
| 9405.99.40 | Parts of lamps, lighting fixtures, illuminated signs and the like, not of glass, plastics or brass |
| 9503.00.00 | Toys, including riding toys other than bicycles; puzzles; reduced-scale models |
| 9504.30.00 | Coin- or token-operated games for arcade, table or parlor use (other than bowling-alley equipment) nesoi; parts and accessories thereof |
| 9504.50.00 | Video game consoles and machines, other than those of heading 9504.30 |
| 9504.90.40 | Game machines (other than coin- or token-operated); parts and accessories thereof |
| 9505.10.25 | Articles for Christmas festivities, ornaments, not of glass or wood |
| 9505.90.60 | Festive, carnival or other entertainment articles nesoi; parts and accessories thereof nesoi |
| 9506.39.00 | Golf equipment (other than golf footwear) nesoi; parts and accessories thereof |
| 9506.70.40 | Ice skates with footwear permanently attached |
| 9506.70.60 | Skates (other than roller or ice) nesoi; parts and accessories thereof (including parts and accessories for ice skates with permanently attached footwear) |
| 9506.91.00 | Articles and equipment for general physical exercise, gymnastics or athletics; parts and accessories thereof |
| 9506.99.25 | Ice-hockey and field-hockey articles and equipment (other than balls and skates), and parts and accessories thereof |
| 9506.99.55 | Swimming pools and wading pools; parts and accessories thereof |
| 9506.99.60 | Athletic and sports articles and equipment nesoi; parts and accessories thereof nesoi |
| 9507.10.00 | Fishing rods; parts and accessories thereof |
Pulp and Paper
The affected tariff lines include specialty and graphic papers, tissue and sanitary paper products, packaging and containerboard products, paper bags and cartons, envelopes and office supplies, labels, wallpaper, food-service paper products, molded pulp products, and a variety of other paper-based consumer and industrial goods. As a result, the measures may affect businesses operating across the forestry, pulp and paper, packaging, printing, publishing, consumer products, food service, retail, and commercial supply sectors.
| Product | Description |
| 4702.00.00 | Chemical woodpulp, dissolving grades |
| 4802.55.10 | Writing and cover paper, weighing 40 g/m2 or more but not more than 150 g/m2, not over 10% total by weight of fibers obtained by a mechanical or chemi-mechanical process, in rolls exceeding 15 cm in width |
| 4803.00.40 | Toilet or facial tissue stock, towel or napkin stock and similar paper used for household or sanitary purposes, in rolls or sheets not of cellulose wadding |
| 4804.11.00 | Uncoated, unbleached kraftliner, in rolls or sheets |
| 4806.20.00 | Greaseproof papers, in rolls or sheets |
| 4810.13.19 | Paper/paperboard for graphic use nesoi, coated with an inorganic substance, weighing not more than 150 g/m2, not containing more than 10% fibers obtained by a mechanical or chemi-mechanical process, in rolls over 15 cm wide |
| 4810.29.10 | Paper and paperboard used for graphic purposes, coated with inorganic substance, containing more than 10% by weight of fibers obtained by a mechanical or chemi-mechanical process, in strips or rolls over 15 cm wide or in rectangular sheets exceeding 36 cm on one side and 15 cm on the other |
| 4810.92.12 | Multi-ply paper and paperboard nesoi, coated with kaolin or other inorganic substances, weighing more than 150 g/m2, in strips or rolls over 15 cm wide or in rectangular sheets exceeding 36 cm on one side and 15 cm on the other |
| 4811.51.20 | Bleached paper and paperboard, coated, impregnated or covered with plastics, weighing more than 150 g/m2, 0.3mm or more in thickness, in strips or rolls over 15 cm wide or in rectangular sheets exceeding 36 cm on one side and 15 cm on the other |
| 4811.51.40 | Bleached paper and paperboard, coated, impregnated or covered with plastics, weighing more than 150 g/m2, less than 0.3 mm in thickness, in strips or rolls over 15 cm wide or in rectangular sheets exceeding 36 cm on one side and 15 cm on the other |
| 4811.59.60 | Paper and paperboard, nonbleached or bleached and weighing less than 150 g/m2, coated, impregnated or covered with plastics, in rolls not over 15 cm wide or in rectangular sheets nesoi |
| 4811.90.80 | Paper, paperboard, cellulose wadding and webs of cellulose fibers, nesoi, weighing over 30 g/m2, in certain size strips, rolls or sheets |
| 4811.90.90 | Paper, paperboard, cellulose wadding and webs of cellulose fibers, nesoi, in rolls not over 15 cm wide or in rectangular sheets nesoi |
| 4813.10.00 | Cigarette paper in the form of booklets or tubes |
| 4814.20.00 | Wallpaper and similar wallcoverings of paper, coated or covered on the face side with a layer of plastics |
| 4817.10.00 | Envelopes of paper or paperboard |
| 4818.30.00 | Tablecloths and table napkins of paper pulp, paper, cellulose wadding or webs of cellulose fiber |
| 4818.90.00 | Bedsheets and similar household, sanitary or hospital articles of paper, cellulose wadding or webs of cellulose fibers, nesoi |
| 4819.10.00 | Cartons, boxes and cases of corrugated paper or paperboard |
| 4819.40.00 | Sacks and bags, nesoi, including cones, of paper, paperboard, cellulose wadding or webs of cellulose fibers |
| 4819.50.40 | Packing containers, nesoi, of paper, paperboard, cellulose wadding or webs of cellulose fibers |
| 4820.10.20 | Diaries, notebooks and address books, bound; letter and memorandum pads and similar articles, of paper or paperboard |
| 4820.30.00 | Binders (other than book covers), folders and file covers of paper or paperboard |
| 4821.90.40 | Paper and paperboard labels, not printed, nesoi |
| 4823.69.00 | Trays, dishes, plates, cups and the like, of paper or paperboard |
| 4823.70.00 | Molded or pressed articles of paper pulp |
| 4823.90.10 | Articles of paper pulp, nesoi |
| 4823.90.67 | Coated paper or paperboard, nesoi |
| 4823.90.86 | Articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibers, nesoi |
| 4908.90.00 | Transfers (decalcomanias), not vitrifiable |
| 4911.91.40 | Pictures, designs and photographs, excluding lithographs on paper or paperboard, printed not over 20 years at time of importation |
Chemicals
The affected tariff lines encompass chemical intermediates, paints, coatings, printing inks, essential oils and flavouring compounds, fragrances and cosmetics, candles, protein-based products and additives, industrial adhesives, modified starches, lubricating oil additives, fatty acids and fatty alcohols, as well as various specialty chemical preparations used in manufacturing. As a result, the measures may affect businesses operating in the chemical manufacturing, food and beverage ingredients, cosmetics and personal care, fragrance and flavouring, printing, coatings, industrial materials, and consumer products sectors.
| Product | Description |
| 2905.43.00 | Mannitol |
| 2905.44.00 | D-glucitol (Sorbitol) |
| 2905.45.00 | Glycerol |
| 2940.00.20 | D-Arabinose |
| 2940.00.60 | Other sugars, nesoi, excluding D-Arabinose |
| 3208.90.00 | Paints and varnishes based on synthetic polymers or chemically modified natural polymers nesoi, in a nonaqueous medium |
| 3214.90.50 | Nonrefractory surfacing preparations for facades, indoor walls, floors, ceilings or the like, not based on rubber |
| 3215.19.90 | Printing ink, not black, not solid |
| 3301.12.00 | Essential oils of orange |
| 3301.13.00 | Essential oils of lemon |
| 3301.19.10 | Essential oils of grapefruit |
| 3301.19.51 | Essential oils of citrus fruit, nesoi |
| 3301.24.00 | Essential oils of peppermint (Mentha piperita) |
| 3301.25.00 | Essential oils of mints, other than peppermint |
| 3301.29.10 | Essential oils of eucalyptus |
| 3301.29.20 | Essential oils of orris |
| 3301.29.51 | Essential oils other than those of citrus fruit, nesoi |
| 3301.30.00 | Resinoids |
| 3301.90.10 | Extracted oleoresins consisting essentially of nonvolatile components of the natural raw plant |
| 3301.90.50 | Concentrates of essential oils; terpenic by-product of the deterpenation of essential oils; aqueous distillates and solutions of essential oils |
| 3302.10.10 | Mixtures of odoriferous substances, mixtures with a basis of these substances, used in the food or drink industries, not containing alcohol |
| 3302.10.20 | Mixtures of or with a basis of odoriferous substances, used in the food or drink industries, not over 20% alcohol by weight |
| 3302.10.40 | Mixtures of or with a basis of odoriferous substances, with 20% to 50% alcohol by weight, requiring only the addition of ethyl alcohol or water to be a beverage |
| 3302.10.50 | Mixtures of or with a basis of odoriferous substances, over 50% alcohol by weight, requiring only the addition of ethyl alcohol or water to be a beverage |
| 3302.10.90 | Mixtures of or with a basis of odoriferous substances, used in the food or drink industries, over 20% of alcohol by weight, nesoi |
| 3303.00.30 | Perfumes and toilet waters, containing alcohol |
| 3304.10.00 | Lip make-up preparations |
| 3304.20.00 | Eye make-up preparations |
| 3304.30.00 | Manicure or pedicure preparations |
| 3305.90.00 | Preparations for use on the hair, nesoi |
| 3406.00.00 | Candles, tapers and the like |
| 3501.10.10 | Casein, milk protein concentrate |
| 3501.10.50 | Casein, other than milk protein concentrate |
| 3501.90.20 | Casein glues |
| 3501.90.60 | Caseinates and other casein derivatives, nesoi |
| 3502.11.00 | Egg albumin, dried |
| 3502.20.00 | Milk albumin, including concentrates of two or more whey proteins |
| 3502.90.00 | Albumins, albuminates and other albumin derivatives, nesoi |
| 3503.00.40 | Inedible gelatin and animal glue valued at $0.88/kg or more |
| 3503.00.55 | Gelatin sheets and derivatives, nesoi; isinglass; other glues of animal origin, nesoi |
| 3504.00.10 | Protein isolates |
| 3504.00.50 | Peptones and their derivatives; protein substances and their derivatives, nesoi; hide powder |
| 3505.10.00 | Dextrins and other modified starches |
| 3505.20.00 | Glues based on starches, on dextrins or on other modified starches |
| 3811.21.00 | Additives for lubricating oils containing petroleum oils or oils obtained from bituminous minerals |
| 3823.11.00 | Stearic acid |
| 3823.12.00 | Oleic acid |
| 3823.13.00 | Tall oil fatty acids |
| 3823.19.20 | Industrial monocarboxylic fatty acids or acid oils from refining derived from coconut, palm-kernel or palm oil |
| 3823.19.40 | Industrial monocarboxylic fatty acids or acid oils from refining, nesoi |
| 3823.70.40 | Industrial fatty alcohols, other than oleyl, derived from fatty substances of animal or vegetable origin |
| 3823.70.60 | Industrial fatty alcohols other than derived from fatty substances of animal or vegetable origin |
| 3824.60.00 | Sorbitol other than that of subheading 2905.44 |
| 3824.99.39 | Mixtures of two or more inorganic compounds, nesoi |
| 3824.99.55 | Mixtures of halogenated hydrocarbons, nesoi |
| 3824.99.93 | Chemical products and preparations and residual products of the chemical or allied industries, nesoi |
Wood
The affected wood products reach across much of the forestry and construction supply chain. In addition to a substantial range of plywood and engineered wood products, the tariff lines cover lumber, veneers, mouldings, fibreboard, particle board, doors, fencing materials, furniture components, decorative wood products, and other building materials commonly used in residential, commercial, and industrial applications. As a result, the measures may affect businesses involved in forestry, construction materials, woodworking, furniture manufacturing, and home improvement products.
| Product | Description |
| 4401.12.00 | Nonconiferous fuel wood, in logs, in billets, in twigs, in faggots or similar forms |
| 4402.90.01 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated, other than of bamboo or shell or nut |
| 4407.99.02 | Nonconiferous wood, nesoi, sawn or chipped lengthwise, sliced or peeled, over 6 mm thick |
| 4408.10.01 | Coniferous veneer sheets and sheets for plywood and coniferous wood, sawn lengthwise, sliced or peeled, not over 6 mm thick |
| 4409.10.40 | Standard wood moldings of pine (Pinus spp.), continuously shaped along any of its edges or faces but not on its ends |
| 4409.10.50 | Coniferous wood moldings, other than standard type, continuously shaped along any of its edges or faces but not on its ends |
| 4409.10.90 | Coniferous wood, other than siding, flooring, moldings or dowel rod, continuously shaped along any of its edges or faces but not on its ends |
| 4409.29.91 | Other nonconiferous wood, whether or not continuously shaped along its edges or faces but not its ends |
| 4410.19.00 | Particle board and similar board of wood, other than waferboard |
| 4411.13.20 | MDF, over 5 mm but not over 9 mm thick, for construction, laminated |
| 4411.13.90 | MDF, over 5 mm but not over 9 mm thick, not for construction, nesoi |
| 4411.14.20 | Fiberboard over 9 mm thick, edgeworked continuously, laminated, for construction uses |
| 4411.14.30 | Fiberboard over 9 mm thick, tongued, grooved or rabbetted continuously, for construction uses, nesoi |
| 4411.14.90 | Fiberboard nesoi, over 9 mm thick |
| 4412.10.05 | Plywood, veneered panels and similar laminated wood, of bamboo |
| 4412.10.90 | Veneered panels and similar laminated wood, of bamboo, other than plywood |
| 4412.31.06 | Plywood sheets not over 6 mm thick, tropical wood outer ply, birch face ply, not surface covered beyond clear or transparent |
| 4412.31.26 | Plywood sheets not over 6 mm thick, tropical wood outer ply, Spanish cedar or walnut face ply, not surface covered beyond clear or transparent |
| 4412.31.42 | Plywood sheets not over 6 mm thick, tropical wood outer ply, with mahogany face ply, not surface covered beyond clear or transparent |
| 4412.31.45 | Plywood sheets not over 3.6 mm thick, tropical wood outer ply, not with mahogany face ply, not surface covered beyond clear or transparent, not over 1.2 m in width and 2.2 in length |
| 4412.31.48 | Plywood sheets not over 6 mm thick, tropical wood outer ply, not mahogany face ply, not surface covered beyond clear or transparent, nesoi |
| 4412.31.52 | Plywood sheets not over 6 mm thick, tropical wood nesoi for at least one outer ply, with face ply nesoi, not surface covered beyond clear or transparent |
| 4412.31.61 | Plywood sheets not over 6 mm thick, with certain specified tropical wood outer ply, surface covered beyond clear or transparent |
| 4412.31.92 | Plywood sheets not over 6 mm thick, tropical wood nesoi for at least one outer ply, surface covered beyond clear or transparent |
| 4412.33.06 | Plywood sheets not over 6 mm thick, birch face ply, not surface covered beyond clear or transparent |
| 4412.33.26 | Plywood sheets not over 6 mm thick, walnut face ply, not surface covered beyond clear or transparent |
| 4412.33.32 | Plywood sheets not over 6 mm thick, outer ply of specified nonconiferous wood excluding walnut and birch, not surface covered beyond clear or transparent |
| 4412.33.57 | Plywood sheets not over 6 mm thick, outer ply of specified nonconiferous wood including birch and walnut, surface covered beyond clear or transparent |
| 4412.34.26 | Plywood sheets not over 6 mm thick, outer ply of nonconiferous wood not specified under subheading 4412.33, Spanish cedar face ply, not surface covered beyond clear or transparent |
| 4412.34.32 | Plywood sheets not over 6 mm thick, outer ply of nonconiferous wood not specified under subheading 4412.33, face ply nesoi, not surface covered beyond clear or transparent |
| 4412.34.57 | Plywood sheets not over 6 mm thick, outer ply of nonconiferous wood not specified under subheading 4412.33, face ply nesoi, surface covered beyond clear or transparent |
| 4412.39.10 | Plywood of wood sheets, not over 6 mm thick each, with outer plies of coniferous wood, face ply of Parana pine, not surface covered beyond clear or transparent |
| 4412.39.30 | Plywood of wood sheets, not over 6 mm thick each, with outer plies of coniferous wood, European red pine face ply, not surface covered beyond clear or transparent |
| 4412.39.40 | Plywood of wood sheets, not over 6 mm thick each, with outer plies of coniferous wood, with face ply nesoi, not surface covered beyond clear or transparent |
| 4412.39.50 | Plywood of wood sheets, not over 6 mm thick each, with outer plies of coniferous wood, nesoi, surface covered beyond clear or transparent, nesoi |
| 4412.41.00 | Laminated veneered lumber with at least one outer ply of tropical wood |
| 4412.42.00 | Laminated veneered lumber with at least one outer ply of nonconiferous wood |
| 4412.49.00 | Laminated veneered lumber with both outer plies of coniferous wood |
| 4412.51.10 | Plywood nesoi, with at least one tropical outer ply, birch face ply, not surface covered beyond clear or transparent |
| 4412.51.31 | Plywood nesoi, with at least one tropical outer ply, not with birch face ply, not surface covered beyond clear or transparent |
| 4412.52.10 | Plywood nesoi, with at least one nonconiferous outer ply, birch face ply, not surface covered beyond clear or transparent |
| 4412.52.31 | Plywood nesoi, with at least one nonconiferous outer ply, not with birch face ply, not surface covered beyond clear or transparent |
