Proskauer Rose LLP are most popular:
- within Environment topic(s)
Our interactive map, developed by Proskauer's Antitrust Practice Group, provides a quick reference to price gouging restrictions in effect in each state. Hover over a state for key information or click on that state for more details.
| State | State Citation | Price Gouging Start Date | Price Gouging End Date | State Threshold | Active Lawsuits / Enforcement Actions | Private Right of Action |
| Alabama | Ala. Code § 8-31-1 et seq. | 3/13/2020 | 11/8/2020 | 25% | No | No |
| Alaska | SB 241, Section 26 | 4/10/2020 | 11/15/2020 | 10% | No | Yes |
| Arizona | N/A | 3/11/2020 | Indefintely | Grossly exceeds | No | N/A |
| Arkansas | Ark. Stat. §4-88-301 et seq. | 3/13/2020 | 10/13/2020 | 10% | Yes | Yes |
| California | Cal. Penal Code § 396 | 3/4/2020 | 3/4/2021 | 10% | Yes | Yes |
| Colorado | HB20-1414 | 7/14/2020 | Unclear | Unreasonably excessive | No | No |
| Connecticut | Conn. Gen. Stat. § 42-230 | 3/10/2020 | 11/9/2020 | 0% | No | Yes |
| Delaware | N/A | 3/12/2020 | 10/3/2020 | 10% | No | Yes |
| District of Columbia | D.C. Code Ann. § 28-4101 et seq. | 3/11/2020 | 10/9/2020 | Normal average retail price | No | No |
| Florida | Fla. Stat. Ann. §501.160 | 3/9/2020 | 11/3/2020 | Unconscionable | Yes | No |
| Georgia | Ga. Code §10-1-393.4 | 3/14/2020 | 10/10/2020 | 0% | Yes | Yes |
| Hawaii | Hawaii Rev. Stat. § 127A-30 | 3/4/2020 | 4/16/2020 | 0% | No | Yes |
| Idaho | Idaho Code §48-603 | 3/13/2020 | Unclear | Excessive | No | No |
| Illinois | Ill. Admin. Code tit. 14 §465.30 | 4/1/2020 | 9/20/2020 | Unconscionable | No | Yes |
| Indiana | Ind. Code §4-6-9.1-2 | 3/2/2020 | 10/2/2020 | Grossly exceeds | No | No |
| Iowa | Iowa Admin. Code §61-31.1(714) | 3/9/2020 | 9/20/2020 | Excessive | Yes | No |
| Kansas | Kan. Stat. Ann. §50-6.106(a) | 3/13/2020 | 10/15/2020 | 25% | No | Yes |
| Kentucky | Ky. Rev. Stat. §367.374(1)(b) | 3/7/2020 | Indefintely | 10% | Yes | Yes |
| Louisiana | La. Rev. Stat. Ann. §29.732 | 3/11/2020 | 10/9/2020 | 0% | No | No |
| Maine | Me. Rev. Stat. Ann. Tit. 10, § 1105 | 3/17/2020 | Unclear | 15% | No | No |
| Maryland | MD HB1663 | 3/23/2020 | Indefintely | 10% | Yes | Yes |
| Massachusetts | Code of Mass. Reg. tit. 940, §3.18 | 3/10/2020 | Indefintely | Unconscionable | No | Yes |
| Michigan | Mich. Comp. Laws §445.903(z) | 3/16/2020 | Unclear | 20% | Yes | Yes |
| Minnesota | N/A | 3/21/2020 | 10/12/2020 | 20% | Yes | Yes |
| Mississippi | Miss. Code Ann. §75-24-25 | 3/14/2020 | Indefintely | 0% | No | Yes |
| Missouri | Mo. Code Regs. tit. 15. § 60-8.030 | 3/13/2020 | 12/30/2020 | Excessive | Yes | Yes |
| Montana | N/A | N/A | N/A | No restriction | No | Yes |
| Nebraska | N/A | N/A | N/A | No restriction | No | N/A |
| Nevada | N/A | N/A | N/A | No restriction | No | N/A |
| New Hampshire | N/A | N/A | N/A | No restriction | No | N/A |
| New Jersey | N.J. Rev. Stat. § 56:8-109 | 3/9/2020 | 9/26/2020 + 30 days | 10% | Yes | Yes |
| New Mexico | N.M. Stat. § 57-12-2 | N/A | N/A | Unconscionable | No | Yes |
| New York | N.Y. Gen. Bus. Law § 396-r | 3/7/2020 | 10/4/2020 | Excessive | Yes | No |
| North Carolina | N.C. Gen. Stat. §75-38(a) | 3/10/2020 | 10/2/2020 | Excessive | Yes | Yes |
| North Dakota | N/A | N/A | N/A | No restriction | No | N/A |
| Ohio | Ohio Rev. Code Ann. §1345.03 | N/A | N/A | Substantially in excess | Yes | Yes |
| Oklahoma | Okla. Stat. tit. 15, §777.1-777.5 | 3/13/2020 | 9/27/2020 + 30 days | 10% | No | Yes |
| Oregon | Or. Rev. Stat. §401.960 et seq | 3/17/2020 | Indefinitely | 15% | Yes | Yes |
| Pennsylvania | Penn. P.L. 1210, No. 133 §4 | 3/6/2020 | 11/29/2020 + 30 days | 20% | Yes | No |
| Rhode Island | R.I. Gen. Laws § 6-13-21 | 3/9/2020 | 10/3/2020 | Unconscionable | No | Yes |
| South Carolina | S.C. Code Ann. § 39-5-145 | 3/13/2020 | 9/24/2020 | Unconscionable | No | Yes |
| South Dakota | N/A | N/A | N/A | No restriction | No | N/A |
| Tennessee | TN. Code § 47-18-5103 | 3/12/2020 | Unclear but in effect | Grossly exceeds | No | Yes |
| Texas | Tex. Bus. & Comm. Code Ann. §17.46 | 3/13/2020 | 10/7/2020 | Excessive | Yes | Yes |
| Utah | Utah Code Ann. §13-41-101 | 3/6/2020 | 9/19/2020 | 10% | Yes | No |
| Vermont | VT. Stat. Ann. §2461d | 3/13/2020 | 10/15/2020 | Unconscionable | No | Yes |
| Virginia | VA. Code § 59.1-527 | 3/12/2020 | Indefinitely | Unconscionable | Yes | No |
| Washington | N/A | N/A | N/A | No restriction | Yes | Yes |
| West Virginia | W.V. Code §46A-6J-1 et seq. | 3/4/2020 | Indefinitely | 10% | Yes | Yes |
| Wisconsin | Wis. Stat. §100.305 | 3/12/2020 | 7/3/2020 | 15% | No | No |
Interactive State-By-State Price Gouging Map
The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances.
[View Source]
